User Tools

Site Tools


shows:c_template

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
shows:c_template [2023/06/28 00:52]
max
shows:c_template [2023/07/01 16:16] (current)
max
Line 70: Line 70:
 ===== Script and Programme ===== ===== Script and Programme =====
  
-{{ :shows:play-programme.pdf | Programme}}+{{ :shows:@PAGE@-programme.pdf | Programme}}
  
-{{ :shows:play-script.pdf | Script}}+{{ :shows:@PAGE@-script.pdf | Script}}
  
 ===== Flosscars Wins ===== ===== Flosscars Wins =====
 +
 +|**Best Heroic Character**| Nom - [[member:​]]|
 +|**Best Villainous Character**| Nom - [[member:​]]|
 +|**Best Morally Ambiguous Character**| Nom - [[member:​]]|
 +|**Best Group/​Double Act**| Nom - [[member:​]],​ [[member:]] |
 +|**Best Couple**| Nom - [[member:​]],​ [[member:]] |
 +|**Best Spurious Accent**| Nom - [[member:​]]|
 +|**Best Song**| Nom - [[member:​]]|
 +|**Best Performance of a Song**| Nom - [[member:​]],​ [[member:]] |
 +|**Best Costume**| Nom - [[member:​]]|
 +|**Best Worst Prop**| Nom - [[member:​]]|
 +|**Best Best Prop**| Nom - [[member:​]]|
 +|**Best Noise from a Cast Member**| Nom - [[member:]] |
 +|**Best Cock-Up Backstage or During a Rehearsal**| Nom - [[member:]] |
 +|**Best Cock-Up During a Performance**| Nom - [[member:]] |
 +|**Best Ad-lib**| Nom - [[member:​]]|
 +|**Best Audience Participation**| Nom - [[member:​]]|
 +|**Best Programme Quote**| Nom - [[member:]] |
 +|**Best Quote from a Script**| Nom |
 +|**The “Ooh You Luvvie” Award for Actually Being Able to Act**| [[member:]] |
 +|**The ‘Beyond the Call of Duty’ Award for Going Beyond the Call of Duty**| Nom - [[member:]] |
 +|**Best Script**| [[member:]] |
 +|**Best Directorial Team**| [[member:]] (asst. [[member:​]],​ [[member:​]]) |
 +|**Best Marketing Team**| [[member:]] (asst. [[member:​]],​ [[member:​]]) |
  
 ===== Flosscars Nominations ===== ===== Flosscars Nominations =====
 +
 +|**Best Heroic Character**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Villainous Character**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Morally Ambiguous Character**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Group/​Double Act**| Nom - [[member:​]],​ [[member:]] \\ Nom - [[member:​]],​ [[member:]] |
 +|**Best Couple**| Nom - [[member:​]],​ [[member:]] \\ Nom - [[member:​]],​ [[member:]] |
 +|**Best Spurious Accent**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Song**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Performance of a Song**| Nom - [[member:​]],​ [[member:]] \\ Nom - [[member:​]],​ [[member:]] |
 +|**Best Costume**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Worst Prop**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Best Prop**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Noise from a Cast Member**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Cock-Up Backstage or During a Rehearsal**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Cock-Up During a Performance**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Ad-lib**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Audience Participation**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Programme Quote**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Quote from a Script**| Nom \\ Nom |
 +|**The “Ooh You Luvvie” Award for Actually Being Able to Act**| [[member:]] \\ [[member:]] |
 +|**The ‘Beyond the Call of Duty’ Award for Going Beyond the Call of Duty**| Nom - [[member:]] \\ Nom - [[member:]] |
 +|**Best Script**| [[member:]] |
 +|**Best Directorial Team**| [[member:]] (asst. [[member:​]],​ [[member:​]]) |
 +|**Best Marketing Team**| [[member:]] (asst. [[member:​]],​ [[member:​]]) |
 +
  
 {{topic>​@PAGE@ +song list&​nodesc&​nouser&​nodate}} {{topic>​@PAGE@ +song list&​nodesc&​nouser&​nodate}}
shows/c_template.1687913541.txt.gz · Last modified: 2023/06/28 00:52 by max